<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Statistics</title>
	<atom:link href="http://www.social-statistics.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.social-statistics.org</link>
	<description>Society, Statistics (and some sermons)</description>
	<lastBuildDate>Fri, 11 May 2012 16:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The central limit theorem and the sampling distribution of the sample mean</title>
		<link>http://www.social-statistics.org/?p=681</link>
		<comments>http://www.social-statistics.org/?p=681#comments</comments>
		<pubDate>Fri, 11 May 2012 12:13:58 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Teaching statistics]]></category>

		<guid isPermaLink="false">http://www.social-statistics.org/?p=681</guid>
		<description><![CDATA[One of the reasons I believe R is excellent for teaching is that it provides a framework for statistical programming and graphics. Because of this, it is relatively straightforward to develop simple animations and visualizations to demonstrate statistical ideas and concepts in ways that can be seen and &#8211; hopefully &#8211; understood. The simple example [...]]]></description>
		<wfw:commentRss>http://www.social-statistics.org/?feed=rss2&#038;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Science Bites: Danny Dorling on Inequality</title>
		<link>http://www.social-statistics.org/?p=672</link>
		<comments>http://www.social-statistics.org/?p=672#comments</comments>
		<pubDate>Fri, 04 May 2012 07:51:41 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Learning resources]]></category>

		<guid isPermaLink="false">http://www.social-statistics.org/?p=672</guid>
		<description><![CDATA[We live in an age of economic inequality. The rich are growing richer relative to the poor. Does this matter? Listen here. &#160;]]></description>
		<wfw:commentRss>http://www.social-statistics.org/?feed=rss2&#038;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early view</title>
		<link>http://www.social-statistics.org/?p=669</link>
		<comments>http://www.social-statistics.org/?p=669#comments</comments>
		<pubDate>Tue, 01 May 2012 09:56:40 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Segregation]]></category>

		<guid isPermaLink="false">http://www.social-statistics.org/?p=669</guid>
		<description><![CDATA[Geographies of transition and the separation of lower and higher attaining pupils in the move from primary to secondary school in London Critics of education reforms in England argue they are socially and academically divisive because some groups of pupils are more able to exercise choice than others. This paper looks at the transitions made [...]]]></description>
		<wfw:commentRss>http://www.social-statistics.org/?feed=rss2&#038;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In league with&#8230;</title>
		<link>http://www.social-statistics.org/?p=666</link>
		<comments>http://www.social-statistics.org/?p=666#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:52:25 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.social-statistics.org/?p=666</guid>
		<description><![CDATA[Had a look at the Times Higher Student Experience Survey results today. Bristol comes joint 52nd (down from 50th). The University of Dundee comes top. London Met comes last, at 105th. As is the nature of these sorts of &#8216;league tables&#8217; the are a mixture of the realistic and the fanciful. Bristol&#8217;s weaknesses appear to [...]]]></description>
		<wfw:commentRss>http://www.social-statistics.org/?feed=rss2&#038;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy statistic!</title>
		<link>http://www.social-statistics.org/?p=657</link>
		<comments>http://www.social-statistics.org/?p=657#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:34:18 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.social-statistics.org/?p=657</guid>
		<description><![CDATA[Heard an interesting statistic in a debate about wind turbines this morning on Radio 4&#8242;s Today (you can hear the discussion here). Now, generally I&#8217;m in favour of renewable energy, including from wind, and my energy provider is, in fact, Ecotricity. However, I was amused when Maria McCaffery, chief executive of Renewable UK, pointed out [...]]]></description>
		<wfw:commentRss>http://www.social-statistics.org/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Father&#8230;</title>
		<link>http://www.social-statistics.org/?p=650</link>
		<comments>http://www.social-statistics.org/?p=650#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:00:43 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Sermon]]></category>

		<guid isPermaLink="false">http://www.social-statistics.org/?p=650</guid>
		<description><![CDATA[This sermon was presented at the 9.30 and 10.30 services, Christ Church Downend, April 29th, 2012 (Audio available here) Cute video, and one that contains a deep theological truth: the model that Jesus gave us for prayer is so simple that it can be said by a child. Yet that simplicity and perhaps our over-familiarity [...]]]></description>
		<wfw:commentRss>http://www.social-statistics.org/?feed=rss2&#038;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.christchurchdownend.com/podcasts/sermon120429.mp3" length="21909942" type="audio/mpeg" />
		</item>
		<item>
		<title>Contrasts. Sermon, Easter day 2012.</title>
		<link>http://www.social-statistics.org/?p=646</link>
		<comments>http://www.social-statistics.org/?p=646#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:21:05 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Sermon]]></category>

		<guid isPermaLink="false">http://www.social-statistics.org/?p=646</guid>
		<description><![CDATA[This sermon was read at the evening service, Christ Church Downend, Easter 2012. It is largely comprised of gospel verses, juxtaposed together. A few of these were inspired by Reimagining Ministry by David Heywood (2011). This is a tale of contrasts. Left and right. Up and down. Old and new. Lost and found. Contrasts. In [...]]]></description>
		<wfw:commentRss>http://www.social-statistics.org/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepwalking towards Johannesburg?</title>
		<link>http://www.social-statistics.org/?p=638</link>
		<comments>http://www.social-statistics.org/?p=638#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:13:02 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Segregation]]></category>

		<guid isPermaLink="false">http://www.social-statistics.org/?p=638</guid>
		<description><![CDATA[Sleepwalking towards Johannesburg? Local measures of ethnic segregation between London’s secondary schools 2003 – 2008/9 Presented at the PLASC Users group conference, Bristol, March 2012 &#160; Sleepwalking towards Johannesburg? View more presentations from Rich Harris.]]></description>
		<wfw:commentRss>http://www.social-statistics.org/?feed=rss2&#038;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using geographical micro-data to measure segregation at the scale of competing schools in London</title>
		<link>http://www.social-statistics.org/?p=631</link>
		<comments>http://www.social-statistics.org/?p=631#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:43:07 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Segregation]]></category>

		<guid isPermaLink="false">http://www.social-statistics.org/?p=631</guid>
		<description><![CDATA[Presented at the Association of American Geographers Annual Conference (New York, 2012) Segregation is a spatial outcome of spatial processes that needs to be measured spatially and at a scale meaningful to the study. This is the axiom from which local indices of segregation are developed and applied to the patterns of admission observed for [...]]]></description>
		<wfw:commentRss>http://www.social-statistics.org/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God’s Strength through our Weakness (the example of Paul)</title>
		<link>http://www.social-statistics.org/?p=622</link>
		<comments>http://www.social-statistics.org/?p=622#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:54:24 +0000</pubDate>
		<dc:creator>Rich Harris</dc:creator>
				<category><![CDATA[Sermon]]></category>

		<guid isPermaLink="false">http://www.social-statistics.org/?p=622</guid>
		<description><![CDATA[Sermon: 9.15am service, Sunday 19th February. Bible reading: 2 Corinthians 4  “I can do all things through Christ which strengtheneth me.” The words of Paul, as translated in the King James version of Paul’s letter to the Philippians [Phil 4: 13]. “I can do all things through Christ which strengtheneth me.” I like Paul. Of [...]]]></description>
		<wfw:commentRss>http://www.social-statistics.org/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

